Weekly Schedule of Current Broadway Shows
While most of Broadway runs on a traditional Tuesday through Sunday schedule – with Sunday and Monday evenings off – a handful of productions diverge slightly and offer performances at non-traditional times. This affords potential theatregoers a number of options should they wish to take in a Broadway show on a night when much of the Great White Way is “dark.”
Additionally, some productions offer one or more 7 PM evening performances to allow an earlier night out for family audiences and other early birds.
Here is a rundown of the current Broadway offerings and their weekly show times. This information is accurate at press time and will be updated periodically as changes occur.
Shows with frequently-alternating or repertory schedules (such as In the Heights and Mamma Mia!) have been omitted from this page.
Information subject to change without notice at the discretion of each production.
Please check individual show listings or ticketing sites to confirm exact dates.
Show Title | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
The Addams Family | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
American Idiot | DARK | 7pm | 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7pm |
Billy Elliot | DARK | DARK | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm, 7:30pm |
Chicago | 8pm | 8pm | DARK | 8pm | 8pm | 2:30, 8pm | 2:30, 7pm |
Collected Stories | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm |
Come Fly Away | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Everyday Rapture | DARK | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm |
Fela! | DARK | 7pm | 8pm | 8pm | 8pm | 2pm, 8pm | 3pm, 8pm |
Fences | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Hair | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Jersey Boys | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
La Cage aux Folles | DARK | 8pm | 2:30, 8pm | 8pm | 8pm | 2:30, 8pm | 7pm |
Lend Me a Tenor | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
A Little Night Music | DARK | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Lion King, The | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Mary Poppins | DARK | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Memphis | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Million Dollar Quartet | 8pm | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK |
Next Fall | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 3pm, 8pm | 3pm |
Next to Normal | 8pm | 7pm | DARK | 8pm | 8pm | 2pm, 8pm | 3pm, 7:30 |
Phantom of the Opera, The | 8pm | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | DARK |
Promises, Promises | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Race | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Red | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Rock of Ages | 8pm | 7pm | DARK | 8pm | 8pm | 2pm, 8pm | 3pm, 7:30pm |
Sondheim on Sondheim | DARK | 8pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 2pm |
South Pacific | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
West Side Story | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
Wicked | DARK | 7pm | 2pm, 8pm | 8pm | 8pm | 2pm, 8pm | 3pm |
{Via PlayBill}